Electronic System Engineering

Staff member? Login here

Academic Year of Entry: 2023/24
Course overview
(BSc) Bachelor of Science
Electronic System Engineering
Current
University of Essex
University of Essex
Computer Science and Electronic Engineering (School of)
Partnership Location
Honours Degree
Full-time
Computing
BSC H60E
10/05/2023

Details

Professional accreditation

None

Admission criteria

IELTS (International English Language Testing System) code

Course qualifiers

A course qualifier is a bracketed addition to your course title to denote a specialisation or pathway that you have achieved via the completion of specific modules during your course. The specific module requirements for each qualifier title are noted below. Eligibility for any selected qualifier will be determined by the department and confirmed by the final year Board of Examiners. If the required modules are not successfully completed, your course title will remain as described above without any bracketed addition. Selection of a course qualifier is optional and student can register preferences or opt-out via Online Module Enrolment (eNROL).

None

Rules of assessment

Rules of assessment are the rules, principles and frameworks which the University uses to calculate your course progression and final results.

Additional notes

None

External examiners

Staff photo
Dr Wai Chung Tang

Senior Lecturer

Queen Mary University of London

External Examiners provide an independent overview of our courses, offering their expertise and help towards our continual improvement of course content, teaching, learning, and assessment. External Examiners are normally academics from other higher education institutions, but may be from the industry, business or the profession as appropriate for the course. They comment on how well courses align with national standards, and on how well the teaching, learning and assessment methods allow students to develop and demonstrate the relevant knowledge and skills needed to achieve their awards. External Examiners who are responsible for awards are key members of Boards of Examiners. These boards make decisions about student progression within their course and about whether students can receive their final award.

Key

Core You must take this module.
You must pass this module. No failure can be permitted.
Core with Options You can choose which module to study.
You must pass this module. No failure can be permitted.
Compulsory You must take this module.
There may be limited opportunities to continue on the course/be eligible for the degree if you fail.
Compulsory with Options You can choose which module to study.
There may be limited opportunities to continue on the course/be eligible for the degree if you fail.
Optional You can choose which module to study.
There may be limited opportunities to continue on the course/be eligible for the degree if you fail.

Year 1 - 2023/24

Component Number Module Code Module Title Status Min Credits Max Credits
01  CE165-4-AP-AG    Compulsory  15  15 
01  CE165-4-AP-AU    Compulsory  15  15 
01  CE165-4-AP-BZ    Compulsory  15  15 
01  CE165-4-AP-CH    Compulsory  15  15 
01  CE165-4-AP-GU    Compulsory  15  15 
01  CE165-4-AP-LK    Compulsory  15  15 
01  CE165-4-AP-MV    Compulsory  15  15 
01  CE165-4-AP-NA    Compulsory  15  15 
01  CE165-4-AP-NW  Team Project Challenge  Compulsory  15  15 
01  CE165-4-AP-PB    Compulsory  15  15 
01  CE165-4-AP-PN    Compulsory  15  15 
01  CE165-4-AP-SE    Compulsory  15  15 
01  CE165-4-AP-TW    Compulsory  15  15 
01  CE165-4-AP-UE    Compulsory  15  15 
02  CE166-4-AP-AG    Compulsory  15  15 
02  CE166-4-AP-AU    Compulsory  15  15 
02  CE166-4-AP-BZ    Compulsory  15  15 
02  CE166-4-AP-CH    Compulsory  15  15 
02  CE166-4-AP-GU    Compulsory  15  15 
02  CE166-4-AP-LK    Compulsory  15  15 
02  CE166-4-AP-MV    Compulsory  15  15 
02  CE166-4-AP-NA    Compulsory  15  15 
02  CE166-4-AP-NW  Mathematics for Electronics and Telecommunications  Compulsory  15  15 
02  CE166-4-AP-PB    Compulsory  15  15 
02  CE166-4-AP-PN    Compulsory  15  15 
02  CE166-4-AP-SE    Compulsory  15  15 
02  CE166-4-AP-TW    Compulsory  15  15 
02  CE166-4-AP-UE    Compulsory  15  15 
03  CE151-4-AP-AG    Compulsory  15  15 
03  CE151-4-AP-AU    Compulsory  15  15 
03  CE151-4-AP-BZ    Compulsory  15  15 
03  CE151-4-AP-CH    Compulsory  15  15 
03  CE151-4-AP-GU    Compulsory  15  15 
03  CE151-4-AP-LK    Compulsory  15  15 
03  CE151-4-AP-MV    Compulsory  15  15 
03  CE151-4-AP-NA    Compulsory  15  15 
03  CE151-4-AP-NW  Introduction to Programming in C  Compulsory  15  15 
03  CE151-4-AP-PB    Compulsory  15  15 
03  CE151-4-AP-PN    Compulsory  15  15 
03  CE151-4-AP-SE    Compulsory  15  15 
03  CE151-4-AP-TW    Compulsory  15  15 
03  CE151-4-AP-UE    Compulsory  15  15 
04  CE161-4-AP-AG    Compulsory  15  15 
04  CE161-4-AP-AU    Compulsory  15  15 
04  CE161-4-AP-BZ    Compulsory  15  15 
04  CE161-4-AP-CH    Compulsory  15  15 
04  CE161-4-AP-GU    Compulsory  15  15 
04  CE161-4-AP-LK    Compulsory  15  15 
04  CE161-4-AP-MV    Compulsory  15  15 
04  CE161-4-AP-NA    Compulsory  15  15 
04  CE161-4-AP-NW  Fundamentals of Digital Systems  Compulsory  15  15 
04  CE161-4-AP-PB    Compulsory  15  15 
04  CE161-4-AP-PN    Compulsory  15  15 
04  CE161-4-AP-SE    Compulsory  15  15 
04  CE161-4-AP-TW    Compulsory  15  15 
04  CE161-4-AP-UE    Compulsory  15  15 

Year 2 - 2024/25

Component Number Module Code Module Title Status Min Credits Max Credits
01  CE267-5-AP-AG    Compulsory  15  15 
01  CE267-5-AP-AU    Compulsory  15  15 
01  CE267-5-AP-BZ    Compulsory  15  15 
01  CE267-5-AP-CH    Compulsory  15  15 
01  CE267-5-AP-GU    Compulsory  15  15 
01  CE267-5-AP-LK    Compulsory  15  15 
01  CE267-5-AP-MV    Compulsory  15  15 
01  CE267-5-AP-NA    Compulsory  15  15 
01  CE267-5-AP-NW  Engineering Mathematics  Compulsory  15  15 
01  CE267-5-AP-PB    Compulsory  15  15 
01  CE267-5-AP-PN    Compulsory  15  15 
01  CE267-5-AP-SE    Compulsory  15  15 
01  CE267-5-AP-TW    Compulsory  15  15 
01  CE267-5-AP-UE    Compulsory  15  15 
02  CE163-4-AP-AG    Compulsory  15  15 
02  CE163-4-AP-AU    Compulsory  15  15 
02  CE163-4-AP-BZ    Compulsory  15  15 
02  CE163-4-AP-CH    Compulsory  15  15 
02  CE163-4-AP-GU    Compulsory  15  15 
02  CE163-4-AP-LK    Compulsory  15  15 
02  CE163-4-AP-MV    Compulsory  15  15 
02  CE163-4-AP-NA    Compulsory  15  15 
02  CE163-4-AP-NW  Foundations of Electronics I  Compulsory  15  15 
02  CE163-4-AP-PB    Compulsory  15  15 
02  CE163-4-AP-PN    Compulsory  15  15 
02  CE163-4-AP-SE    Compulsory  15  15 
02  CE163-4-AP-TW    Compulsory  15  15 
02  CE163-4-AP-UE    Compulsory  15  15 
03  CE162-4-AP-AG    Compulsory  15  15 
03  CE162-4-AP-AU    Compulsory  15  15 
03  CE162-4-AP-BZ    Compulsory  15  15 
03  CE162-4-AP-CH    Compulsory  15  15 
03  CE162-4-AP-GU    Compulsory  15  15 
03  CE162-4-AP-LK    Compulsory  15  15 
03  CE162-4-AP-MV    Compulsory  15  15 
03  CE162-4-AP-NA    Compulsory  15  15 
03  CE162-4-AP-NW  Digital Electronic Systems  Compulsory  15  15 
03  CE162-4-AP-PB    Compulsory  15  15 
03  CE162-4-AP-PN    Compulsory  15  15 
03  CE162-4-AP-SE    Compulsory  15  15 
03  CE162-4-AP-TW    Compulsory  15  15 
03  CE162-4-AP-UE    Compulsory  15  15 
04  CE243-5-AP-AG    Compulsory  15  15 
04  CE243-5-AP-AU    Compulsory  15  15 
04  CE243-5-AP-BZ    Compulsory  15  15 
04  CE243-5-AP-CH    Compulsory  15  15 
04  CE243-5-AP-GU    Compulsory  15  15 
04  CE243-5-AP-LK    Compulsory  15  15 
04  CE243-5-AP-MV    Compulsory  15  15 
04  CE243-5-AP-NA    Compulsory  15  15 
04  CE243-5-AP-NW  C Programming and Embedded Systems  Compulsory  15  15 
04  CE243-5-AP-PB    Compulsory  15  15 
04  CE243-5-AP-PN    Compulsory  15  15 
04  CE243-5-AP-SE    Compulsory  15  15 
04  CE243-5-AP-TW    Compulsory  15  15 
04  CE243-5-AP-UE    Compulsory  15  15 
05  CE164-4-AP-AG    Compulsory  15  15 
05  CE164-4-AP-AU    Compulsory  15  15 
05  CE164-4-AP-BZ    Compulsory  15  15 
05  CE164-4-AP-CH    Compulsory  15  15 
05  CE164-4-AP-GU    Compulsory  15  15 
05  CE164-4-AP-LK    Compulsory  15  15 
05  CE164-4-AP-MV    Compulsory  15  15 
05  CE164-4-AP-NA    Compulsory  15  15 
05  CE164-4-AP-NW  Foundations of Electronics II  Compulsory  15  15 
05  CE164-4-AP-PB    Compulsory  15  15 
05  CE164-4-AP-PN    Compulsory  15  15 
05  CE164-4-AP-SE    Compulsory  15  15 
05  CE164-4-AP-TW    Compulsory  15  15 
05  CE164-4-AP-UE    Compulsory  15  15 

Year 3 - 2025/26

Component Number Module Code Module Title Status Min Credits Max Credits
01  CE201-5-AP-AG    Compulsory  15  15 
01  CE201-5-AP-AU    Compulsory  15  15 
01  CE201-5-AP-BZ    Compulsory  15  15 
01  CE201-5-AP-CH    Compulsory  15  15 
01  CE201-5-AP-GU    Compulsory  15  15 
01  CE201-5-AP-LK    Compulsory  15  15 
01  CE201-5-AP-MV    Compulsory  15  15 
01  CE201-5-AP-NA    Compulsory  15  15 
01  CE201-5-AP-NW  Team Project Challenge  Compulsory  15  15 
01  CE201-5-AP-PB    Compulsory  15  15 
01  CE201-5-AP-PN    Compulsory  15  15 
01  CE201-5-AP-SE    Compulsory  15  15 
01  CE201-5-AP-TW    Compulsory  15  15 
01  CE201-5-AP-UE    Compulsory  15  15 
02  CE268-5-AP-AG    Compulsory  15  15 
02  CE268-5-AP-AU    Compulsory  15  15 
02  CE268-5-AP-BZ    Compulsory  15  15 
02  CE268-5-AP-CH    Compulsory  15  15 
02  CE268-5-AP-GU    Compulsory  15  15 
02  CE268-5-AP-LK    Compulsory  15  15 
02  CE268-5-AP-MV    Compulsory  15  15 
02  CE268-5-AP-NA    Compulsory  15  15 
02  CE268-5-AP-NW  Analogue Circuit Design  Compulsory  15  15 
02  CE268-5-AP-PB    Compulsory  15  15 
02  CE268-5-AP-PN    Compulsory  15  15 
02  CE268-5-AP-SE    Compulsory  15  15 
02  CE268-5-AP-TW    Compulsory  15  15 
02  CE268-5-AP-UE    Compulsory  15  15 
03  CE169-4-AP-AG    Compulsory  15  15 
03  CE169-4-AP-AU    Compulsory  15  15 
03  CE169-4-AP-BZ    Compulsory  15  15 
03  CE169-4-AP-CH    Compulsory  15  15 
03  CE169-4-AP-GU    Compulsory  15  15 
03  CE169-4-AP-LK    Compulsory  15  15 
03  CE169-4-AP-MV    Compulsory  15  15 
03  CE169-4-AP-NA    Compulsory  15  15 
03  CE169-4-AP-NW  Network Fundamentals  Compulsory  15  15 
03  CE169-4-AP-PB    Compulsory  15  15 
03  CE169-4-AP-PN    Compulsory  15  15 
03  CE169-4-AP-SE    Compulsory  15  15 
03  CE169-4-AP-TW    Compulsory  15  15 
03  CE169-4-AP-UE    Compulsory  15  15 
04  CE264-5-AP-AG    Compulsory  15  15 
04  CE264-5-AP-AU    Compulsory  15  15 
04  CE264-5-AP-BZ    Compulsory  15  15 
04  CE264-5-AP-CH    Compulsory  15  15 
04  CE264-5-AP-GU    Compulsory  15  15 
04  CE264-5-AP-LK    Compulsory  15  15 
04  CE264-5-AP-MV    Compulsory  15  15 
04  CE264-5-AP-NA    Compulsory  15  15 
04  CE264-5-AP-NW  Digital Systems Design  Compulsory  15  15 
04  CE264-5-AP-PB    Compulsory  15  15 
04  CE264-5-AP-PN    Compulsory  15  15 
04  CE264-5-AP-SE    Compulsory  15  15 
04  CE264-5-AP-TW    Compulsory  15  15 
04  CE264-5-AP-UE    Compulsory  15  15 
05  CE235-5-AP-AG    Compulsory  15  15 
05  CE235-5-AP-AU    Compulsory  15  15 
05  CE235-5-AP-BZ    Compulsory  15  15 
05  CE235-5-AP-CH    Compulsory  15  15 
05  CE235-5-AP-GU    Compulsory  15  15 
05  CE235-5-AP-LK    Compulsory  15  15 
05  CE235-5-AP-MV    Compulsory  15  15 
05  CE235-5-AP-NA    Compulsory  15  15 
05  CE235-5-AP-NW  Computer Security  Compulsory  15  15 
05  CE235-5-AP-PB    Compulsory  15  15 
05  CE235-5-AP-PN    Compulsory  15  15 
05  CE235-5-AP-SE    Compulsory  15  15 
05  CE235-5-AP-TW    Compulsory  15  15 
05  CE235-5-AP-UE    Compulsory  15  15 
06  CE266-5-AP-AG    Compulsory  15  15 
06  CE266-5-AP-AU    Compulsory  15  15 
06  CE266-5-AP-BZ    Compulsory  15  15 
06  CE266-5-AP-CH    Compulsory  15  15 
06  CE266-5-AP-GU    Compulsory  15  15 
06  CE266-5-AP-LK    Compulsory  15  15 
06  CE266-5-AP-MV    Compulsory  15  15 
06  CE266-5-AP-NA    Compulsory  15  15 
06  CE266-5-AP-NW  Engineering Electromagnetics  Compulsory  15  15 
06  CE266-5-AP-PB    Compulsory  15  15 
06  CE266-5-AP-PN    Compulsory  15  15 
06  CE266-5-AP-SE    Compulsory  15  15 
06  CE266-5-AP-TW    Compulsory  15  15 
06  CE266-5-AP-UE    Compulsory  15  15 
07  CE223-5-AP-AG    Compulsory  15  15 
07  CE223-5-AP-AU    Compulsory  15  15 
07  CE223-5-AP-BZ    Compulsory  15  15 
07  CE223-5-AP-CH    Compulsory  15  15 
07  CE223-5-AP-GU    Compulsory  15  15 
07  CE223-5-AP-LK    Compulsory  15  15 
07  CE223-5-AP-MV    Compulsory  15  15 
07  CE223-5-AP-NA    Compulsory  15  15 
07  CE223-5-AP-NW  Signal Processing  Compulsory  15  15 
07  CE223-5-AP-PB    Compulsory  15  15 
07  CE223-5-AP-PN    Compulsory  15  15 
07  CE223-5-AP-SE    Compulsory  15  15 
07  CE223-5-AP-TW    Compulsory  15  15 
07  CE223-5-AP-UE    Compulsory  15  15 

Year 4 - 2026/27

Component Number Module Code Module Title Status Min Credits Max Credits
01  CE301-6-FY-AG    Core  45  45 
01  CE301-6-FY-AU    Core  45  45 
01  CE301-6-FY-BZ    Core  45  45 
01  CE301-6-FY-CH    Core  45  45 
01  CE301-6-FY-GU    Core  45  45 
01  CE301-6-FY-LK    Core  45  45 
01  CE301-6-FY-MV    Core  45  45 
01  CE301-6-FY-NA    Core  45  45 
01  CE301-6-FY-NW    Core  45  45 
01  CE301-6-FY-PB    Core  45  45 
01  CE301-6-FY-PN    Core  45  45 
01  CE301-6-FY-SE    Core  45  45 
01  CE301-6-FY-TW    Core  45  45 
01  CE301-6-FY-UE    Core  45  45 
02  CE330-6-AU-AG    Compulsory  15  15 
02  CE330-6-AU-AU    Compulsory  15  15 
02  CE330-6-AU-BZ    Compulsory  15  15 
02  CE330-6-AU-CH    Compulsory  15  15 
02  CE330-6-AU-GU    Compulsory  15  15 
02  CE330-6-AU-LK    Compulsory  15  15 
02  CE330-6-AU-MV    Compulsory  15  15 
02  CE330-6-AU-NA    Compulsory  15  15 
02  CE330-6-AU-NW    Compulsory  15  15 
02  CE330-6-AU-PB    Compulsory  15  15 
02  CE330-6-AU-PN    Compulsory  15  15 
02  CE330-6-AU-SE    Compulsory  15  15 
02  CE330-6-AU-TW    Compulsory  15  15 
02  CE330-6-AU-UE    Compulsory  15  15 
03  CE335-6-AU-AG    Compulsory  15  15 
03  CE335-6-AU-AU    Compulsory  15  15 
03  CE335-6-AU-BZ    Compulsory  15  15 
03  CE335-6-AU-CH    Compulsory  15  15 
03  CE335-6-AU-GU    Compulsory  15  15 
03  CE335-6-AU-LK    Compulsory  15  15 
03  CE335-6-AU-MV    Compulsory  15  15 
03  CE335-6-AU-NA    Compulsory  15  15 
03  CE335-6-AU-NW    Compulsory  15  15 
03  CE335-6-AU-PB    Compulsory  15  15 
03  CE335-6-AU-PN    Compulsory  15  15 
03  CE335-6-AU-SE    Compulsory  15  15 
03  CE335-6-AU-TW    Compulsory  15  15 
03  CE335-6-AU-UE    Compulsory  15  15 
04  CE323-6-SP-AG    Compulsory  15  15 
04  CE323-6-SP-AU    Compulsory  15  15 
04  CE323-6-SP-BZ    Compulsory  15  15 
04  CE323-6-SP-CH    Compulsory  15  15 
04  CE323-6-SP-GU    Compulsory  15  15 
04  CE323-6-SP-LK    Compulsory  15  15 
04  CE323-6-SP-MV    Compulsory  15  15 
04  CE323-6-SP-NA    Compulsory  15  15 
04  CE323-6-SP-NW    Compulsory  15  15 
04  CE323-6-SP-PB    Compulsory  15  15 
04  CE323-6-SP-PN    Compulsory  15  15 
04  CE323-6-SP-SE    Compulsory  15  15 
04  CE323-6-SP-TW    Compulsory  15  15 
04  CE323-6-SP-UE    Compulsory  15  15 
05  CE339-6-SP-AG    Compulsory  15  15 
05  CE339-6-SP-AU    Compulsory  15  15 
05  CE339-6-SP-BZ    Compulsory  15  15 
05  CE339-6-SP-CH    Compulsory  15  15 
05  CE339-6-SP-GU    Compulsory  15  15 
05  CE339-6-SP-LK    Compulsory  15  15 
05  CE339-6-SP-MV    Compulsory  15  15 
05  CE339-6-SP-NA    Compulsory  15  15 
05  CE339-6-SP-NW    Compulsory  15  15 
05  CE339-6-SP-PB    Compulsory  15  15 
05  CE339-6-SP-PN    Compulsory  15  15 
05  CE339-6-SP-SE    Compulsory  15  15 
05  CE339-6-SP-TW    Compulsory  15  15 
05  CE339-6-SP-UE    Compulsory  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 
06    CE324-6-SP or CE315-6-AU or CE334-6-SP  Compulsory with Options  15  15 

Exit awards

A module is given one of the following statuses: 'core' – meaning it must be taken and passed; 'compulsory' – meaning it must be taken; or 'optional' – meaning that students can choose the module from a designated list. The rules of assessment may allow for limited condonement of fails in 'compulsory' or 'optional' modules, but 'core' modules cannot be failed. The status of the module may be different in any exit awards which are available for the course. Exam Boards will consider students' eligibility for an exit award if they fail the main award or do not complete their studies.

Programme aims

  • To equip students with the knowledge and skills that are currently in high demand in the electronics and related industries.
  • To provide students with a foundation for further study and research.
  • To enable students to acquire a broad understanding of electronic engineering, whilst providing opportunities for them to develop expertise within particular areas of specialisation.
  • To develop the students' ability to make an effective contribution to team-based activity.
  • To encourage students to adopt an investigative approach and develop autonomous study skills in order to ensure their continuing professional development.
  • To provide students with an understanding of the industrial context and an appreciation of a range of external factors that affect the work of the professional electronics engineer.
  • To provide students from China an opportunity to learn aspects of electronics in another culture with study in English and learn organisational and cultural skills for living and working abroad.


  • Learning outcomes and learning, teaching and assessment methods

    On successful completion of the programme a graduate should demonstrate knowledge and skills as follows:

    A: Knowledge and understanding

    A1: Principles, techniques and processes of project management.

    A2: The industrial context and the professional, legal and ethical responsibilities of electronic engineers.

    A3: Mathematical principles that are fundamental to the analysis and design of electronic and telecommunication systems.

    A4: Programming and hardware design languages and environments that support the development of electronic systems.

    A5: Computer systems, including computer architecture, operating systems, embedded computer systems and computer networks

    A6: Electronic principles, materials and devices that are fundamental to the analysis and design of electronic systems.

    A7: Analogue and digital systems, including circuit and system design, analogue-digital conversion, digital signal processing, audio and video technologies.

    A8: Principles, techniques and applications in those areas of electronic engineering or related disciplines in which the student has chosen to develop special expertise.

    A9: Demonstrate knowledge and understanding of aspects of electronics in a different culture and language

    Learning methods

    Lectures are the principal method of delivery for the concepts and principles involved in A1 - A8. Students are also directed to reading from textbooks, academic papers and material available on-line.
    Outcome A9 will be achieved in a similar way to A1-A8 but through delivery by staff from the University of Essex, either at their home institution (Xibei, in levels 4,5) or a the University of Essex (level 6).
    Understanding is reinforced by means of exercise classes, discussion groups, laboratories, assignments and project work.
    Specialist knowledge (A8) is further developed during supervision of the final year individual project.

    Assessment methods

    Achievement of knowledge outcomes is assessed primarily through unseen closed-book examinations, and also through marked coursework.
    An assessment of the understanding of underlying concepts and principles forms part of the overall assessment of the final year individual project report and oral presentation.

    B: Intellectual and cognitive skills

    B1: Analyse a given problem and select the most appropriate methods for its solution.

    B2: Evaluate the relative strengths of a range of theories, techniques, tools, languages etc used in the design and construction of electronic systems.

    B3: Interpret the contents of articles and other sources, and form a critical judgement of their relative importance and relevance to an area of study.

    B4: Construct informed, succinct and reasoned descriptions of, and proposals for, electronic systems.

    Learning methods

    The basis for intellectual skills is provided in lectures, and they are developed by means of recommended reading, guided and self-directed study, assignments and project work.
    B1 is a key element of most assignments and project work.
    B2 is developed through exercises and exposure to a range of systems software.
    B3 is developed through guided reading and tutor led discussion groups.
    B1 - B4 are all important aspects of the final year project, and are developed in the course of individual supervision.

    Assessment methods

    The basis for intellectual skills is provided in lectures, and they are developed by means of recommended reading, guided and self-directed study, assignments and project work.
    B1 is a key element of most assignments project work.
    B2 is developed through exercises and exposure to a range of systems software.
    B3 is developed through guided reading and tutor led discussion groups.
    B1 - B4 are all important aspects of the final year project, and are developed in the course of individual supervision.

    C: Practical skills

    C1: Make effective use of a range of theories, techniques, programming languages, operating systems, design support tools and development environments.

    C2: Specify, design, implement, test and document an electronic system.

    C3: Work as a member of a team, contributing to the planning and execution of a system development task.

    C4: Propose, plan, undertake and report a self-directed individual programme of investigation, design and implementation.

    C5: Students will be able to apply the necessary organisational and cultural skills for living and working abroad

    Learning methods

    Practical skills are developed in exercise classes, laboratory classes, assignments and project work.
    C1 is developed through exercises and exposure to a range of systems software.
    Various aspects of C2 are acquired in programming, software engineering and other assignments, and further developed in team and individual project work.
    C3 is developed in group assignments and the first and second year team projects.
    C4 is developed during the supervision of the final year individual project.
    C5 is acquired through the guided but relatively independent process of organising and successfully completing a period of living and studying abroad.

    Assessment methods

    Achievement of practical skills is assessed through marked coursework, project reports, oral presentations and demonstrations of completed systems.

    D: Key skills

    D1: Communicate effectively in written reports and oral presentations using appropriate terminology and technical language

    D2: Retrieve information using search engines, browsers and catalogues; use appropriate IT facilities to prepare and present technical reports in various formats (documents, oral presentations)

    D3: (i) Use mathematical techniques in the processes of analysis and design

    D4: Analyse complex problems and design effective solutions

    D5: Plan and manage team projects using available support tools; work effectively as part of a team

    D6: Organise activity and manage time in a programme of self-directed study

    Learning methods

    Students learn key skills in research, problem solving, communication and team project work in the first year module CE101, and thereafter the development of key skills forms an integral part of their overall learning activity.
    In particular D1 and D2 are developed in team and individual project work.
    D2 is developed through the use of the internet as a major information source, and practice in the use of tools such as Word and PowerPoint.
    D3 and D4 are developed in exercises and assignments.
    D5 is developed in group assignments and the first and second year team projects.
    D6 is developed in the final year individual project.

    Assessment methods

    Assessment of the key skills D3 and D4 is intrinsic to subject based assessment.

    The assessment of project work includes specific allocations of credit for project management (D5, D6) and the quality of presentations (D1 and D2).

    An individual's contribution to team projects (D5) is determined by means of a submission containing reflective and self-assessment components.

    The assessment of the final year individual project report includes specific allocation of credit for the quality, extent and relevance of a bibliography, including internet sources (D2).


    Note

    The University makes every effort to ensure that this information on its programme specification is accurate and up-to-date. Exceptionally it can be necessary to make changes, for example to courses, facilities or fees. Examples of such reasons might include a change of law or regulatory requirements, industrial action, lack of demand, departure of key personnel, change in government policy, or withdrawal/reduction of funding. Changes to courses may for example consist of variations to the content and method of delivery of programmes, courses and other services, to discontinue programmes, courses and other services and to merge or combine programmes or courses. The University will endeavour to keep such changes to a minimum, and will also keep students informed appropriately by updating our programme specifications.

    The full Procedures, Rules and Regulations of the University governing how it operates are set out in the Charter, Statutes and Ordinances and in the University Regulations, Policy and Procedures.

    Contact

    If you are thinking of studying at Essex and have questions about the course, please contact Undergraduate Admissions by emailing admit@essex.ac.uk, or Postgraduate Admissions by emailing pgadmit@essex.ac.uk.

    If you're a current student and have questions about your course or specific modules, please contact your department.

    If you think there might be an error on this page, please contact the Course Records Team by emailing crt@essex.ac.uk.